| Place of Origin: | wuxi |
| Brand Name: | HM |
| Certification: | Rohs,ISO |
| Model Number: | HM10M7.5A 10T7.5A M. C. F. [ Monolithic Crystal Filters ] |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | $1.8-20/pcs |
| Packaging Details: | In standard export packing as per manufacturer |
| Delivery Time: | 25 day |
| Payment Terms: | MoneyGram, Western Union |
| Supply Ability: | 200000pcs per month |
| Number Of Poles: | 2 | Center Frequency: | 10.7Mhz |
|---|---|---|---|
| Bandwidth(3dB): | 3.75khz | Bandwidth(20dB): | 18khz |
| (fo±1000KHz) Stop Band Attenuation: | 30dB | Ripple (f0±2khz): | 0.5dB |
| Insertion Loss (At Minimum Loss Point: | 1.5dB | Temperature Stability (-20℃~ +80℃ ): | ±0.5% Max (-25℃ ~ +80℃) |
| Operating Temperature: | -20℃ ~ +80℃ | Storage Temperature: | -40℃ ~ +85℃ |
| Terminating Impedance: | 1.5kΩ//5pF | Spurious Characteristics: | Min. 18dB Within ±1MHz |
| 1. | (Model ): | HM10M7.5A | |
| 2. | (Nominal Center Frequency): | 10.70MHz | |
| 3. | (Pass Band Width at 3dB): | ≥3.75kHz | |
| 4. | (Ripple in Pass Band Width): | ≤0.5dB | |
| 5. | (Insertion Loss): | ≤1.5dB | |
| 6. | (Stop Band Width ): | 18.0kHz @20dB | |
| 1000.0kHz @30dB | |||
| 7. | (Guaranteed Attenuation): | ≥30dB | |
| 8. | (Terminating Impedance): | 1.5kΩ//5pF | |
| 9. | (Input level): | 0~15dBm | |
| 10. | (Operating Temperature Range): | -20℃~+70℃ | |
| 11. | Package type | HC-49T D-359-A |
![]()
![]()