| Place of Origin: | wuxi |
| Brand Name: | HM |
| Certification: | Rohs,ISO |
| Model Number: | HM10M7.5B 10T7.5BH M. C. F. [ Monolithic Crystal Filters ] |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | $1.8-20/pcs |
| Packaging Details: | In standard export packing as per manufacturer |
| Delivery Time: | 25 day |
| Payment Terms: | MoneyGram, Western Union |
| Supply Ability: | 200000pcs per month |
| Number Of Poles: | 4 | Center Frequency: | 10.7Mhz |
|---|---|---|---|
| Bandwidth(3dB): | 3.75khz | Bandwidth(40dB): | 14khz |
| (fo±1000KHz) Stop Band Attenuation: | 60dB | Ripple (f0±2khz): | 1.0dB |
| Insertion Loss (At Minimum Loss Point: | 2.0dB | Temperature Stability (-20℃~ +80℃ ): | ±0.5% Max (-25℃ ~ +80℃) |
| Operating Temperature: | -20℃ ~ +80℃ | Storage Temperature: | -40℃ ~ +85℃ |
| Terminating Impedance: | 1.5kΩ//4.5pF Cc = 17 PF | Spurious Characteristics: | Min. 40dB Within ±1MHz |
| 1. | (Model ): | HM10M7.5B | |
| 2. | (Nominal Center Frequency): | 10.70MHz | |
| 3. | (Pass Band Width at 3dB): | ≥3.75kHz | |
| 4. | (Ripple in Pass Band Width): | ≤1.0dB | |
| 5. | (Insertion Loss): | ≤2.0dB | |
| 6. | (Stop Band Width ): | 14.0kHz @40dB | |
| 20kHz @60dB | |||
| 7. | (Guaranteed Attenuation): | ≥40dB | |
| 8. | (Terminating Impedance): | 1.5kΩ//4.5pF Cc = 17 pF | |
| 9. | (Input level): | 0~15dBm | |
| 10. | (Operating Temperature Range): | -20℃~+70℃ | |
| 11. | Package type | HC-49T*2 D-359-B |
![]()
![]()
![]()