Place of Origin: | WUXI |
Brand Name: | HM |
Certification: | ROHS,CE |
Model Number: | ceramic filter 450khz ,CFWKA450KBFY001-R0,CFULA455KH1A-B0 LTC450HTW LTC450IW LTC450ITW |
Minimum Order Quantity: | 1000 |
---|---|
Price: | $1.1 |
Packaging Details: | REEL |
Delivery Time: | 32days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 200000PCS/MONTH |
CENTER FREQUENCY: | 450+/-2.0KHZ | 6dB BANDWIDTH: | +/-15KHZ MIN |
---|---|---|---|
50dB BANDWIDTH: | 30KHZ MAX | RIPPLE: | 2.0dB MAX |
INSERSION LOSS: | 3.0dB MAX | STOP BAND ATTENTION: | 50dB MIN |
NO. | Item | Specification |
4 – 1 |
Center Frequency f0 (Center of 6dB Bandwidth) |
450±2.0KHz |
4 – 2 | Bandwidth(3dB) | ±11.0KHz min |
Bandwidth(6dB) | ±15.0KHz min | |
Bandwidth(50dB) | ±30.0KHz min | |
4 – 3 | (fo±100KHz) Stop Band Attenuation | 45dB min |
4 – 4 | (f0± 11khz) Ripple (f0± 11khz) | 2.0dB max |
4 – 5 |
Insertion Loss (At minimum loss point) |
5.0dB max |
4 – 6 |
Temperature Stability (-20℃~ +80℃ ) |
±0.5% max (-25℃ ~ +80℃) |
4-7 | Operating Temperature | -20℃ ~ +80℃ |
4-8 | Storage Temperature | -40℃ ~ +85℃ |
4-9 | Insulation Resistance(DC 25V 1 minute) | 100MΩ min |
4 – 10 | Input/Output Impedance | 1.5 KΩ |