| Place of Origin: | wuxi |
| Brand Name: | HM |
| Certification: | Rohs,ISO |
| Model Number: | 2.4MHZ |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | $180 |
| Packaging Details: | In standard export packing as per manufacturer |
| Delivery Time: | 75 day |
| Payment Terms: | Western Union, |
| Supply Ability: | 1000pcs/month |
| Nominal Center Frequency (fn) (kHz): | 2.4Mhz | 3dB Bandwidth (kHz): | ±35 KHZ Min. |
|---|---|---|---|
| Stop Bandwidth (kHz): | ± 80 KHZ Max. [within 55dB] | Stop Band Attenuation (dB): | 45 Min. [within 1000kHz-3.0MHZ] |
| Insertion Loss (dB): | 8.0 Max. [at Minimum Loss Point] | Ripple (dB): | 1.0 Max. [within Fn±1kHz] |
| Input/Output Impedance (ohm): | 1000 | GDT Deviation (μs): | 5usec |
![]()
![]()
1. ELECTRONICAL SPECIFICATIONS
A. CENTRE FREQUENCY(f.) : 2400 ±5 KHz
B. BAND WIDTH AT 3dB : ±35 KHzMin(TO 2400 KHz)
C. BAND WIDTH AT 60dB : ±80 KHzMin(TO 2400 KHz)
D. STOP BAND ATTENUATION : 45dBMin(AT 1000KHZ to ± 3000KHz)
G: RIPPLE : 1.0 dBMax.(AT 2400±30 KHz)
H: INSERTION LOSS : 8.0dBMax.(AT THE SMALLEST LOSS)
I: TEMPRATURE COEFFICIENT
OF CENTER FRENQUENCY : ±50 PPM/℃ MAX.(-20 TO +80 ℃)
J: INPUT/OUPUT IMPEDANCE : 1.0 KΩ
NOTE : A) CENTER FREQUENCY SHALL BE DEFIED AS THE CENTRAL
VALUE OF THE BAND WITH AT 6dB
B) TEMPRATURE COEFFICIENT OF CENTER FREQUENCY SHALL
BE DEFINED AS THE AVERAGE OF THE CENTRAL FREQUECY .
![]()
![]()
![]()